Click a flavour below to see my ingredient list and nutritional label.
Vanilla
Vanilla Flavour – Shake Complete
Version: 2
Ingredients: Gluten-Free Oats, Hemp Protein Powder, Rice Protein, Pea Protein, Desiccated Coconut, Ground Flaxseeds, Chia Seeds, Natural Flavourings, Stevia, Wild Blueberry Powder, Matcha Green Tea
Typical Nutritional Values | Per 40g Serving |
Energy kj | 702 |
Energy kcal | 167 |
Fat (g) | 4.7 |
of which saturates (g) | 1.6 |
Carbohydrates (g) | 19.0 |
of which sugars (g) | 0.7 |
Fibre (g) | 5.4 |
Protein (g) | 9.4 |
Salt (g) | 0.1 |
Other
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 97 |
Potassium (mg) | 408 |
Chloride (mg) | 155 |
Calcium (mg) | 154 |
Phosphorus (mg) | 370 |
Magnesium (mg) | 137 |
Iron (mg) | 8.2 |
Zinc (mg) | 3.3 |
Copper (mg) | 0.37 |
Manganese (mg) | 3 |
Selenium (ug) | 4.3 |
Iodine (ug) | 3 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0.06 |
Carotene (ug) | 3.6 |
Vitamin E (mg) | 1.3 |
Vitamin K 1 (ug) | 0.49 |
Thiamin (B1 ) (mg) | 0.39 |
Riboflavin (B2 ) (mg) | 0.22 |
Niacin total(B3 ) (mg) | 3.6 |
Niacin (mg) | 0.48 |
Tryptophan (mg) | 141 |
Pantothenic Acid (B5) (mg) | 0.81 |
Vitamin B 6 (mg) | 0.13 |
Folates (B9) Total (ug) | 52 |
Vitamin B 12 (ug) | 0.0 |
Biotin (B7) (ug) | 13.5 |
Vitamin C (mg) | 0.05 | Other |
GI (estimated) | 62 |
GL | 30.1 |
Caffeine (mg) | 0.09 |
Chocolate
Chocolate Flavour – Shake Complete
Version: 2
Ingredients: Gluten-Free Oats, Hemp Protein, Rice Protein, Pea Protein, Cocoa Powder, Ground Flaxseeds, Desiccated Coconut, Chia Seeds, Natural Flavourings, Stevia, Wild Blueberry Powder, Matcha Green Tea
Typical Nutritional Values | Per 40g Serving |
Energy kj | 698 |
Energy kcal | 166 |
Fat (g) | 5.0 |
of which saturates (g) | 1.8 |
Carbohydrates (g) | 18.0 |
of which sugars (g) | 0.6 |
Fibre (g) | 5.4 |
Protein (g) | 9.6 |
Salt (g) | 0.1 |
Other
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 97 |
Potassium (mg) | 464 |
Chloride (mg) | 154 |
Calcium (mg) | 157 |
Phosphorus (mg) | 384 |
Magnesium (mg) | 158 |
Iron (mg) | 8.5 |
Zinc (mg) | 3.5 |
Copper (mg) | 0.55 |
Manganese (mg) | 2.8 |
Selenium (ug) | 4.1 |
Iodine (ug) | 2.8 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0.83 |
Carotene (ug) | 2.9 |
Vitamin E (mg) | 1.2 |
Vitamin K 1 (ug) | 0.56 |
Thiamin (B1 ) (mg) | 0.37 |
Riboflavin (B2 ) (mg) | 0.22 |
Niacin total(B3 ) (mg) | 3.7 |
Niacin (mg) | 0.57 |
Tryptophan (mg) | 153 |
Pantothenic Acid (B5) (mg) | 0.76 |
Vitamin B 6 (mg) | 0.12 |
Folates (B9) Total (ug) | 51 |
Vitamin B 12 (ug) | 0.0 |
Biotin (B7) (ug) | 12.5 |
Vitamin C (mg) | 0.05 | Other |
GI (estimated) | 62 |
GL | 25.2 |
Caffeine (mg) | 11.6 |
Strawberry
Strawberry Flavour – Shake Complete
Version: 1
Ingredients: Gluten-Free Oats, Hemp Protein Powder, Rice Protein, Pea Protein, Desiccated Coconut, Ground Flaxseeds, Chia Seeds, Natural Flavourings, Stevia, Wild Blueberry Powder, Matcha Green Tea
Typical Nutritional Values | Per 40g Serving |
Energy kj | 704 |
Energy kcal | 168 |
Fat (g) | 4.7 |
of which saturates (g) | 1.7 |
Carbohydrates (g) | 19 |
of which sugars (g) | 0.7 |
Fibre (g) | 5.4 |
Protein (g) | 9.5 |
Salt (g) | 0.1 |
Other
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 97 |
Potassium (mg) | 410 |
Chloride (mg) | 155 |
Calcium (mg) | 154 |
Phosphorus (mg) | 371 |
Magnesium (mg) | 138 |
Iron (mg) | 8.2 |
Zinc (mg) | 3.3 |
Copper (mg) | 0.37 |
Manganese (mg) | 3 |
Selenium (ug) | 4.3 |
Iodine (ug) | 3 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0.06 |
Carotene (ug) | 3.6 |
Vitamin E (mg) | 1.3 |
Vitamin K 1 (ug) | 0.49 |
Thiamin (B1 ) (mg) | 0.39 |
Riboflavin (B2 ) (mg) | 0.22 |
Niacin total(B3 ) (mg) | 3.6 |
Niacin (mg) | 0.49 |
Tryptophan (mg) | 141 |
Pantothenic Acid (B5) (mg) | 0.81 |
Vitamin B 6 (mg) | 0.13 |
Folates (B9) Total (ug) | 52 |
Vitamin B 12 (ug) | 0.0 |
Biotin (B7) (ug) | 13.5 |
Vitamin C (mg) | 0.05 | Other |
GI (estimated) | 62 |
GL | 30.1 |
Caffeine (mg) | 0.09 |