Click a flavour below to see my ingredient list and nutritional label.
Vanilla
Vanilla Flavour – High-Protein Sculpting Shake
Version: 7
Ingredients: Gluten-Free Oats, Pea Protein, Rice Protein, Hemp Protein Powder, Flax Seed, Natural Flavourings, Stevia, Matcha Green Tea
Typical Nutritional Values | Per 20g Serving |
Energy kj | 334 |
Energy kcal | 79 |
Fat (g) | 1.6 |
of which saturates (g) | 0.3 |
Carbohydrates (g) | 6.6 |
of which sugars (g) | 0.5 |
Fibre (g) | 2 |
Protein (g) | 8.8 |
Salt (g) | 0.17 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 341 |
Potassium (mg) | 336 |
Chloride (mg) | 522 |
Calcium (mg) | 283 |
Phosphorus (mg) | 262 |
Magnesium (mg) | 104 |
Iron (mg) | 15 |
Zinc (mg) | 3 |
Copper (mg) | 0.35 |
Manganese (mg) | 2.2 |
Selenium (ug) | 1.6 |
Iodine (ug) | 1.8 |
Vitamins | |
Vitamin A (ret eq) (ug) | 2.2 |
Carotene (ug) | 13.1 |
Vitamin E (mg) | 0.78 |
Vitamin K 1 (ug) | 0.54 |
Thiamin (B1 ) (mg) | 0.25 |
Riboflavin (B2 ) (mg) | 0.32 |
Niacin total(B3 ) (mg) | 3.8 |
Niacin (mg) | 1.8 |
Tryptophan (mg) | 460 |
Pantothenic Acid (B5) (mg) | 0.55 |
Vitamin B 6 (mg) | 0.1 |
Folates (B9) Total (ug) | 36.5 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 8.5 |
Vitamin C (mg) | 0.03 | Other |
GI (estimated) | 58 |
GL | 19.1 |
Caffeine (mg) | 0.32 |
Chocolate
Chocolate Flavour – High-Protein Sculpting Shake
Version: 7
Ingredients: Gluten-Free Oats, Pea Protein, Rice Protein, Hemp Protein, Cocoa Powder, Flax Seed, Natural Falvourings, Stevia, Matcha Green Tea
Typical Nutritional Values | Per 20g Serving |
Energy kj | 331 |
Energy kcal | 79 |
Fat (g) | 1.8 |
of which saturates (g) | 0.4 |
Carbohydrates (g) | 5.8 |
of which sugars (g) | 0.5 |
Fibre (g) | 2 |
Protein (g) | 8.9 |
Salt (g) | 0.17 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 341 |
Potassium (mg) | 411 |
Chloride (mg) | 522 |
Calcium (mg) | 288 |
Phosphorus (mg) | 282 |
Magnesium (mg) | 131 |
Iron (mg) | 15.4 |
Zinc (mg) | 3.2 |
Copper (mg) | 0.59 |
Manganese (mg) | 2 |
Selenium (ug) | 1.4 |
Iodine (ug) | 1.5 |
Vitamins | |
Vitamin A (ret eq) (ug) | 2.9 |
Carotene (ug) | 14.5 |
Vitamin E (mg) | 0.72 |
Vitamin K 1 (ug) | 0.64 |
Thiamin (B1 ) (mg) | 0.23 |
Riboflavin (B2 ) (mg) | 0.32 |
Niacin total(B3 ) (mg) | 3.9 |
Niacin (mg) | 1.9 |
Tryptophan (mg) | 475 |
Pantothenic Acid (B5) (mg) | 0.49 |
Vitamin B 6 (mg) | 0.1 |
Folates (B9) Total (ug) | 35.3 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 7.3 |
Vitamin C (mg) | 0.03 | Other |
GI (estimated) | 57 |
GL | 16.8 |
Caffeine (mg) | 15.3 |
Strawberry
Strawberry Flavour – High-Protein Sculpting Shake
Version: 8
Ingredients: Hemp Protein Powder, Gluten-Free Oats, Brown Rice Protein, Pea Protein, Flax Seed, Natural Flavourings, Stevia, Matcha Green Tea
Typical Nutritional Values | Per 20g Serving |
Energy kj | 338 |
Energy kcal | 80 |
Fat (g) | 2 |
of which saturates (g) | 0.3 |
Carbohydrates (g) | 7.5 |
of which sugars (g) | 0.6 |
Fibre (g) | 3.1 |
Protein (g) | 6.7 |
Salt (g) | 0.03 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 57 |
Potassium (mg) | 556 |
Chloride (mg) | 87 |
Calcium (mg) | 100 |
Phosphorus (mg) | 583 |
Magnesium (mg) | 281 |
Iron (mg) | 8.1 |
Zinc (mg) | 5.2 |
Copper (mg) | 0.68 |
Manganese (mg) | 2.8 |
Selenium (ug) | 2.5 |
Iodine (ug) | 1.8 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0.96 |
Carotene (ug) | 5.8 |
Vitamin E (mg) | 0.96 |
Vitamin K 1 (ug) | 2 |
Thiamin (B1 ) (mg) | 0.36 |
Riboflavin (B2 ) (mg) | 0.54 |
Niacin total(B3 ) (mg) | 3.4 |
Niacin (mg) | 0.26 |
Tryptophan (mg) | 83 |
Pantothenic Acid (B5) (mg) | 0.9 |
Vitamin B 6 (mg) | 0.27 |
Folates (B9) Total (ug) | 67 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 8.5 |
Vitamin C (mg) | 0.01 | Other |
GI (estimated) | 52 |
GL | 19.7 |
Caffeine (mg) | 0.14 |