Click a flavour below to see my ingredient list and nutritional label.
Blueberry & Matcha Green Tea
Blueberry & Matcha Green Tea Flavour – Pure
Version: 2
Ingredients: Gluten-Free Oats, Date Powder, Flaxseeds, Hemp Protein, Chia Seeds, Pea Protein, Brown Rice Protein, Wild Blueberry Powder, Ginger Powder, Matcha Green Tea Powder
Typical Nutritional Values | Per 30g Serving |
Energy kj | 497 |
Energy kcal | 118 |
Fat (g) | 3.8 |
of which saturates (g) | 0.5 |
Carbohydrates (g) | 14 |
of which sugars (g) | 6.7 |
Fibre (g) | 3.9 |
Protein (g) | 5.5 |
Salt (g) | 0.05 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 69 |
Potassium (mg) | 569 |
Chloride (mg) | 214 |
Calcium (mg) | 151 |
Phosphorus (mg) | 338 |
Magnesium (mg) | 159 |
Iron (mg) | 6.7 |
Zinc (mg) | 2.7 |
Copper (mg) | 0.5 |
Manganese (mg) | 2.4 |
Selenium (ug) | 5.2 |
Iodine (ug) | 1.4 |
Vitamins | |
Vitamin A (ret eq) (ug) | 5.2 |
Retinol (ug) | 0 |
Carotene (ug) | 30.8 |
Vitamin D (ug) | 0 |
Vitamin E (mg) | 0.66 |
Vitamin K 1 (ug) | 0.95 |
Thiamin (B1 ) (mg) | 0.29 |
Riboflavin (B2 ) (mg) | 0.31 |
Niacin total(B3 ) (mg) | 3.6 |
Niacin (mg) | 0.89 |
Tryptophan (mg) | 105 |
Pantothenic Acid (B5) (mg) | 0.81 |
Vitamin B 6 (mg) | 0.21 |
Folates (B9) Total (ug) | 45 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 6.6 |
Vitamin C (mg) | 0.81 |
Other | |
GI (estimated) | 61 |
GL | 27.6 |
Caffeine (mg) | 0.35 |
Cocoa & Coconut
Cocoa & Coconut Flavour – Pure
Version: 2
Ingredients: Gluten-Free Oats, Date Powder, Cocoa Powder, Hemp Protein, Flaxseeds, Desiccated coconut, Pea Protein, Brown Rice Protein, Chia seeds, Ginger Powder
Typical Nutritional Values | Per 30g Serving |
Energy kj | 488 |
Energy kcal | 116 |
Fat (g) | 3.8 |
of which saturates (g) | 1.6 |
Carbohydrates (g) | 13 |
of which sugars (g) | 6.5 |
Fibre (g) | 3.4 |
Protein (g) | 5.5 |
Salt (g) | 0.05 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 66 |
Potassium (mg) | 673 |
Chloride (mg) | 219 |
Calcium (mg) | 126 |
Phosphorus (mg) | 336 |
Magnesium (mg) | 179 |
Iron (mg) | 7.1 |
Zinc (mg) | 3.1 |
Copper (mg) | 0.85 |
Manganese (mg) | 2 |
Selenium (ug) | 4.1 |
Iodine (ug) | 1.4 |
Vitamins | |
Vitamin A (ug) | 3.4 |
Retinol (ug) | 0 |
Carotene (ug) | 19.7 |
Vitamin D (ug) | 0 |
Vitamin E (mg) | 0.72 |
Vitamin K 1 (ug) | 0.7 |
Thiamin (B1 ) (mg) | 0.24 |
Riboflavin (B2 ) (mg) | 0.21 |
Niacin total(B3 ) (mg) | 3.8 |
Niacin (mg) | 1.1 |
Tryptophan (mg) | 137 |
Pantothenic Acid (B5) (mg) | 0.66 |
Vitamin B 6 (mg) | 0.17 |
Folates (B9) Total (ug) | 38.7 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 6 |
Vitamin C (mg) | 0.04 |
Other | |
GI (estimated) | 61 |
GL | 26.8 |
Caffeine (mg) | 28.8 |