Click a flavour below to see my ingredient list and nutritional label.
Oaty
Oaty Flavour – Eco-PlantMilk
Version: 1
Ingredients: Gluten-Free Oats, Salt, Stevia
Typical Nutritional Values | Per 20g Serving |
Energy kj | 328 |
Energy kcal | 78 |
Fat (g) | 1.2 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 13 |
of which sugars (g) | 0.5 |
Fibre (g) | 2.3 |
Protein (g) | 2.6 |
Salt (g) | 0.46 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 917 |
Potassium (mg) | 363 |
Chloride (mg) | 1413 |
Calcium (mg) | 57 |
Phosphorus (mg) | 371 |
Magnesium (mg) | 109 |
Iron (mg) | 4 |
Zinc (mg) | 3.2 |
Copper (mg) | 0.23 |
Manganese (mg) | 3.6 |
Selenium (ug) | 2.9 |
Iodine (ug) | 5.4 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.7 |
Vitamin K 1 (ug) | 0 |
Thiamin (B1 ) (mg) | 0.49 |
Riboflavin (B2 ) (mg) | 0.1 |
Niacin total(B3 ) (mg) | 3.7 |
Niacin (mg) | 0 |
Tryptophan (mg) | 0 |
Pantothenic Acid (B5) (mg) | 0.98 |
Vitamin B 6 (mg) | 0.1 |
Folates (B9) Total (ug) | 59 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 19.5 |
Vitamin C (mg) | 0 | Other |
GI (estimated) | 65 |
GL | 43 |
Caffeine (mg) | – |
Chocolate
Chocolate Flavour – Eco-PlantMilk
Version: 1
Ingredients: Gluten-Free Oats, Date Powder, Cocoa Powder, Salt, Natural Flavouring, Stevia
Typical Nutritional Values | Per 20g Serving |
Energy kj | 306 |
Energy kcal | 72 |
Fat (g) | 1 |
of which saturates (g) | 0.3 |
Carbohydrates (g) | 13 |
of which sugars (g) | 4.1 |
Fibre (g) | 2 |
Protein (g) | 1.9 |
Salt (g) | 0.46 |
Other
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 915 |
Potassium (mg) | 511 |
Chloride (mg) | 1408 |
Calcium (mg) | 62 |
Phosphorus (mg) | 283 |
Magnesium (mg) | 110 |
Iron (mg) | 3.3 |
Zinc (mg) | 2.5 |
Copper (mg) | 0.45 |
Manganese (mg) | 2.3 |
Selenium (ug) | 1.8 |
Iodine (ug) | 3.8 |
Vitamins | |
Vitamin A (ret eq) (ug) | 2.5 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.1 |
Vitamin K 1 (ug) | 0.89 |
Thiamin (B1 ) (mg) | 0.33 |
Riboflavin (B2 ) (mg) | 0.08 |
Niacin total(B3 ) (mg) | 2.6 |
Niacin (mg) | 0.57 |
Tryptophan (mg) | 13.8 |
Pantothenic Acid (B5) (mg) | 0.85 |
Vitamin B 6 (mg) | 0.114 |
Folates (B9) Total (ug) | 43 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 12.2 |
Vitamin C (mg) | 0 | Other |
GI (estimated) | 41 |
GL | 27 |
Caffeine (mg) | 11.5 |
Strawberry
Strawberry Flavour – Eco-PlantMilk
Version: 1
Ingredients: Gluten-Free Oats, Date Powder, Salt, Natural Flavouring, Stevia
Typical Nutritional Values | Per 20g Serving |
Energy kj | 308 |
Energy kcal | 73 |
Fat (g) | 0.8 |
of which saturates (g) | 0.2 |
Carbohydrates (g) | 14 |
of which sugars (g) | 4.2 |
Fibre (g) | 2 |
Protein (g) | 1.8 |
Salt (g) | 0.46 |
Other
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 915 |
Potassium (mg) | 455 |
Chloride (mg) | 1409 |
Calcium (mg) | 59 |
Phosphorus (mg) | 269 |
Magnesium (mg) | 90 |
Iron (mg) | 3 |
Zinc (mg) | 2.3 |
Copper (mg) | 0.26 |
Manganese (mg) | 2.5 |
Selenium (ug) | 2 |
Iodine (ug) | 4 |
Vitamins | |
Vitamin A (ret eq) (ug) | 2.1 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.1 |
Vitamin K 1 (ug) | 0.81 |
Thiamin (B1 ) (mg) | 0.34 |
Riboflavin (B2 ) (mg) | 0.08 |
Niacin total(B3 ) (mg) | 2.5 |
Niacin (mg) | 0.48 |
Tryptophan (mg) | 2.1 |
Pantothenic Acid (B5) (mg) | 0.9 |
Vitamin B 6 (mg) | 0.14 |
Folates (B9) Total (ug) | 44 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 13.2 |
Vitamin C (mg) | 0 | Other |
GI (estimated) | 42 |
GL | 28.9 |
Caffeine (mg) | 0 |