Click a flavour below to see my ingredient list and nutritional label.
Vanilla
Vanilla Flavour – Crunch Complete
Version: 1
Ingredients: Gluten-Free Oats, Flaxseeds, Desiccated coconut, Chia seeds, Natural Flavourings, Hemp protein, Pea protein, Brown rice protein, Stevia, Wild Blueberry Powder, Matcha green tea powder
Typical Nutritional Values | Per 40g Serving |
Energy kj | 741 |
Energy kcal | 177 |
Fat (g) | 7.2 |
of which saturates (g) | 2.3 |
Carbohydrates (g) | 20 |
of which sugars (g) | 0.5 |
Fibre (g) | 5.2 |
Protein (g) | 5.9 |
Salt (g) | Trace |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 9.8 |
Potassium (mg) | 454 |
Chloride (mg) | 84 |
Calcium (mg) | 100 |
Phosphorus (mg) | 411 |
Magnesium (mg) | 155 |
Iron (mg) | 4.3 |
Zinc (mg) | 2.5 |
Copper (mg) | 0.51 |
Manganese (mg) | 3.3 |
Selenium (ug) | 6.2 |
Iodine (ug) | 0.23 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0.12 |
Carotene (ug) | 0 |
Vitamin D (ug) | 0 |
Vitamin E (mg) | 0.59 |
Vitamin K 1 (ug) | 0.54 |
Thiamin (B1 ) (mg) | 0.84 |
Riboflavin (B2 ) (mg) | 0.17 |
Niacin total(B3 ) (mg) | 3.4 |
Niacin (mg) | 0.66 |
Tryptophan (mg) | 127 |
Pantothenic Acid (B5) (mg) | 0.71 |
Vitamin B 6 (mg) | 0.32 |
Folates (B9) Total (ug) | 37.6 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 13.9 |
Vitamin C (mg) | 0.08 |
Other | |
GI (estimated) | 54 |
GL | 26.3 |
Caffeine (mg) | 0.02 |
Chocolate
Chocolate Flavour – Crunch Complete
Version: 1
Ingredients: Gluten-Free Oats, Flaxseeds, Desiccated coconut, Chia seeds, Cocoa Powder, Natural Flavourings, Hemp protein, Pea protein, Brown rice protein, Stevia, Wild Blueberry Powder, Matcha green tea powder
Typical Nutritional Values | Per 40g Serving |
Energy kj | 742 |
Energy kcal | 177 |
Fat (g) | 7.2 |
of which saturates (g) | 2.3 |
Carbohydrates (g) | 19 |
of which sugars (g) | 0.5 |
Fibre (g) | 5.2 |
Protein (g) | 6 |
Salt (g) | Trace |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 9.8 |
Potassium (mg) | 463 |
Chloride (mg) | 84 |
Calcium (mg) | 101 |
Phosphorus (mg) | 415 |
Magnesium (mg) | 159 |
Iron (mg) | 4.3 |
Zinc (mg) | 2.5 |
Copper (mg) | 0.54 |
Manganese (mg) | 3.3 |
Selenium (ug) | 6.2 |
Iodine (ug) | 0.23 |
Vitamins | |
Retinol (ug) | 0 |
Carotene (ug) | 0.73 |
Vitamin D (ug) | 0 |
Vitamin E (mg) | 0.59 |
Vitamin K 1 (ug) | 0.55 |
Thiamin (B1 ) (mg) | 0.84 |
Riboflavin (B2 ) (mg) | 0.17 |
Niacin total(B3 ) (mg) | 3.4 |
Niacin (mg) | 0.68 |
Tryptophan (mg) | 129 |
Pantothenic Acid (B5) (mg) | 0.71 |
Vitamin B 6 (mg) | 0.32 |
Folates (B9) Total (ug) | 37.8 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 13.9 |
Vitamin C (mg) | 0.08 |
Other | |
GI (estimated) | 54 |
GL | 26.3 |
Caffeine (mg) | 1.5 |