Click a flavour below to see my ingredient list and nutritional label.
Vanilla Crunchy
Vanilla Flavour – Breakfast Shake (with Crunchy Flaxseed & Coconut Flakes)
Version: 2
Ingredients: Gluten-Free Oats, Ground Flaxseeds, Desiccated Coconut, Chia Seeds, Natural Flavouring, Stevia
Typical Nutritional Values | Per 30g Serving |
Energy kj | 527 |
Energy kcal | 125 |
Fat (g) | 3.3 |
of which saturates (g) | 0.9 |
Carbohydrates (g) | 18.0 |
of which sugars (g) | 0.0 |
Fibre (g) | 4.1 |
Protein (g) | 4.0 |
Salt (g) | Trace |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 10.4 |
Potassium (mg) | 408 |
Chloride (mg) | 17.5 |
Calcium (mg) | 72 |
Phosphorus (mg) | 389 |
Magnesium (mg) | 130 |
Iron (mg) | 4.3 |
Zinc (mg) | 3.2 |
Copper (mg) | 0.31 |
Manganese (mg) | 3.5 |
Selenium (ug) | 3.7 |
Iodine (ug) | 3.8 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.6 |
Vitamin K 1 (ug) | 0.3 |
Thiamin (B1 ) (mg) | 0.47 |
Riboflavin (B2 ) (mg) | 0.16 |
Niacin total(B3 ) (mg) | 3.7 |
Niacin (mg) | 0.03 |
Tryptophan (mg) | 2.2 |
Pantothenic Acid (B5) (mg) | 0.96 |
Vitamin B 6 (mg) | 0.12 |
Folates (B9) Total (ug) | 59 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 17.6 |
Vitamin C (mg) | 0.01 | Other |
GI (estimated) | 64 |
GL | 38.8 |
Caffeine (mg) | – |
Chocolate Crunchy
Chocolate Flavour – Breakfast Shake (with Crunchy Flaxseed & Coconut Flakes)
Version: 1
Ingredients: Gluten-Free Oats, Ground Flaxseeds, Cocoa Powder, Desiccated Coconut, Chia Seeds, Natural Flavouring, Stevia
Typical Nutritional Values | Per 30g Serving |
Energy kj | 525 |
Energy kcal | 125 |
Fat (g) | 3.4 |
of which saturates (g) | 1.1 |
Carbohydrates (g) | 17 |
of which sugars (g) | 0.5 |
Fibre (g) | 4.1 |
Protein (g) | 4.1 |
Salt (g) | Trace |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 10.1 |
Potassium (mg) | 446 |
Chloride (mg) | 17.1 |
Calcium (mg) | 74 |
Phosphorus (mg) | 398 |
Magnesium (mg) | 143 |
Iron (mg) | 4.5 |
Zinc (mg) | 3.3 |
Copper (mg) | 0.43 |
Manganese (mg) | 3.4 |
Selenium (ug) | 3.6 |
Iodine (ug) | 3.6 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0.23 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.5 |
Vitamin K 1 (ug) | 0.35 |
Thiamin (B1 ) (mg) | 0.45 |
Riboflavin (B2 ) (mg) | 0.16 |
Niacin total(B3 ) (mg) | 3.7 |
Niacin (mg) | 0.09 |
Tryptophan (mg) | 10 |
Pantothenic Acid (B5) (mg) | 0.93 |
Vitamin B 6 (mg) | 0.12 |
Folates (B9) Total (ug) | 59 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 16.9 |
Vitamin C (mg) | 0.01 | Other |
GI (estimated) | 64 |
GL | 37.4 |
Caffeine (mg) | 7.7 |
Strawberry Crunchy
Strawberry Flavour – Breakfast Shake (with Crunchy Flaxseed & Coconut Flakes)
Version: 3
Ingredients: Gluten-Free Oats, Desiccated Coconut, Ground Flaxseeds, Chia Seeds, Natural Flavouring, Natural Colouring (Beetroot Powder), Stevia
Typical Nutritional Values | Per 30g Serving |
Energy kj | 528 |
Energy kcal | 126 |
Fat (g) | 3.3 |
of which saturates (g) | 0.9 |
Carbohydrates (g) | 18.0 |
of which sugars (g) | 0.50 |
Fibre (g) | 4.1 |
Protein (g) | 4.0 |
Salt (g) | 0.00 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 10.4 |
Potassium (mg) | 410 |
Chloride (mg) | 17.6 |
Calcium (mg) | 72 |
Phosphorus (mg) | 391 |
Magnesium (mg) | 130 |
Iron (mg) | 4.3 |
Zinc (mg) | 3.2 |
Copper (mg) | 0.31 |
Manganese (mg) | 3.5 |
Selenium (ug) | 3.7 |
Iodine (ug) | 3.8 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.6 |
Vitamin K 1 (ug) | 0.3 |
Thiamin (B1 ) (mg) | 0.47 |
Riboflavin (B2 ) (mg) | 0.16 |
Niacin total(B3 ) (mg) | 3.7 |
Niacin (mg) | 0.03 |
Tryptophan (mg) | 2.2 |
Pantothenic Acid (B5) (mg) | 0.97 |
Vitamin B 6 (mg) | 0.12 |
Folates (B9) Total (ug) | 60 |
Vitamin B 12 (ug) | 0.0 |
Biotin (B7) (ug) | 17.6 |
Vitamin C (mg) | 0.01 | Other |
GI (estimated) | 64 |
GL | 38.9 |
Caffeine (mg) | – |
Naked Crunchy
Naked Flavour – Breakfast Shake (with Crunchy Flaxseed & Coconut Flakes)
Version: 1
Ingredients:Gluten-Free Oats, Ground Flaxseeds, Desiccated Coconut, Chia Seeds
Typical Nutritional Values | Per 30g Serving |
Energy kj | 536 |
Energy kcal | 128 |
Fat (g) | 3.7 |
of which saturates (g) | 1.0 |
Carbohydrates (g) | 17.0 |
of which sugars (g) | 0.0 |
Fibre (g) | 4.3 |
Protein (g) | 4.2 |
Salt (g) | Trace |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 10.9 |
Potassium (mg) | 427 |
Chloride (mg) | 17.5 |
Calcium (mg) | 83 |
Phosphorus (mg) | 404 |
Magnesium (mg) | 141 |
Iron (mg) | 4.4 |
Zinc (mg) | 3.3 |
Copper (mg) | 0.35 |
Manganese (mg) | 3.5 |
Selenium (ug) | 4.1 |
Iodine (ug) | 3.7 |
Vitamins | |
Vitamin A (ret eq) (ug) | 0 |
Carotene (ug) | 0 |
Vitamin E (mg) | 1.5 |
Vitamin K 1 (ug) | 0.43 |
Thiamin (B1 ) (mg) | 0.47 |
Riboflavin (B2 ) (mg) | 0.19 |
Niacin total(B3 ) (mg) | 3.7 |
Niacin (mg) | 0.03 |
Tryptophan (mg) | 2.2 |
Pantothenic Acid (B5) (mg) | 0.97 |
Vitamin B 6 (mg) | 0.14 |
Folates (B9) Total (ug) | 61 |
Vitamin B 12 (ug) | 0.0 |
Biotin (B7) (ug) | 17 |
Vitamin C (mg) | 0.03 | Other |
GI (estimated) | 65 |
GL | 37.6 |
Caffeine (mg) | – |
Vanilla Smooth
Vanilla Flavour – Breakfast Shake (Super Smooth Version with Matcha Green Tea)
Version: 3
Ingredients: Gluten-Free Oats, Natural Flavouring, Stevia, Matcha Green Tea, Hemp Protein, Wild Blueberry Powder
Typical Nutritional Values | Per 30g Serving |
Energy kj | 503 |
Energy kcal | 119 |
Fat (g) | 1.8 |
of which saturates (g) | 0.4 |
Carbohydrates (g) | 20.0 |
of which sugars (g) | 0.0 |
Fibre (g) | 3.6 |
Protein (g) | 3.9 |
Salt (g) | Trace |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 8.1 |
Potassium (mg) | 373 |
Chloride (mg) | 12 |
Calcium (mg) | 55 |
Phosphorus (mg) | 381 |
Magnesium (mg) | 113 |
Iron (mg) | 4.1 |
Zinc (mg) | 3.3 |
Copper (mg) | 0.24 |
Manganese (mg) | 3.6 |
Selenium (ug) | 3 |
Iodine (ug) | 4.1 |
Vitamins | |
Vitamin A (ret eq) (ug) | 4.8 |
Carotene (ug) | 29 |
Vitamin E (mg) | 1.7 |
Vitamin K 1 (ug) | 0.04 |
Thiamin (B1 ) (mg) | 0.49 |
Riboflavin (B2 ) (mg) | 0.11 |
Niacin total(B3 ) (mg) | 3.8 |
Niacin (mg) | 0 |
Tryptophan (mg) | 0 |
Pantothenic Acid (B5) (mg) | 0.99 |
Vitamin B 6 (mg) | 0.01 |
Folates (B9) Total (ug) | 60 |
Vitamin B 12 (ug) | 0.0 |
Biotin (B7) (ug) | 19.6/td> |
Vitamin C (mg) | 0.06 | Other |
GI (estimated) | 64 |
GL | 43 |
Caffeine (mg) | 0.7 |
Chocolate Smooth
Chocolate Flavour – Breakfast Shake (Super Smooth Version with Matcha Green Tea)
Version: 1
Ingredients:Gluten-Free Oats, Hemp Protein Powder, Natural Flavourings, Stevia, Cocoa Powder, Matcha Green Tea, Wild Bluberry Powder
Typical Nutritional Values | Per 30g Serving |
Energy kj | 536 |
Energy kcal | 119 |
Fat (g) | 2 |
of which saturates (g) | 0.5 |
Carbohydrates (g) | 19 |
of which sugars (g) | 0.5 |
Fibre (g) | 3.6 |
Protein (g) | 4.1 |
Salt (g) | 0 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 7.8 |
Potassium (mg) | 410 |
Chloride (mg) | 11.6 |
Calcium (mg) | 57 |
Phosphorus (mg) | 390 |
Magnesium (mg) | 126 |
Iron (mg) | 4.3 |
Zinc (mg) | 3.4 |
Copper (mg) | 0.36 |
Manganese (mg) | 3.5 |
Selenium (ug) | 2.9 |
Iodine (ug) | 4 |
Vitamins | |
Vitamin A (ret eq) (ug) | 5 |
Carotene (ug) | 29 |
Vitamin E (mg) | 1.6 |
Vitamin K 1 (ug) | 0.09 |
Thiamin (B1 ) (mg) | 0.48 |
Riboflavin (B2 ) (mg) | 0.11 |
Niacin total(B3 ) (mg) | 3.8 |
Niacin (mg) | 0.06 |
Tryptophan (mg) | 7.8 |
Pantothenic Acid (B5) (mg) | 0.95 |
Vitamin B 6 (mg) | 0.1 |
Folates (B9) Total (ug) | 59 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 18.9 |
Vitamin C (mg) | 0.06 | Other |
GI (estimated) | 64 |
GL | 42 |
Caffeine (mg) | 8.4 |
Strawberry Smooth
Strawberry Flavour – Breakfast Shake (Super Smooth Version with Matcha Green Tea)
Version: 2
Ingredients: Gluten-Free Oats, Natural Flavouring, Stevia, Matcha Green Tea, Hemp Protein, Wild Blueberry Powder
Typical Nutritional Values | Per 30g Serving |
Energy kj | 503 |
Energy kcal | 119 |
Fat (g) | 1.8 |
Carbohydrates (g) | 20.0 |
of which saturates (g) | 0.4 |
of which sugars (g) | 0.5 |
Fibre (g) | 3.6 |
Protein (g) | 4.0 |
Salt (g) | 0.00 |
Nutrient Breakdown | Per 100g |
Minerals & Trace Elements | |
Sodium (mg) | 8.1 |
Potassium (mg) | 374 |
Chloride (mg) | 12 |
Calcium (mg) | 55 |
Phosphorus (mg) | 382 |
Magnesium (mg) | 113 |
Iron (mg) | 4.1 |
Zinc (mg) | 3.3 |
Copper (mg) | 0.24 |
Manganese (mg) | 3.7 |
Selenium (ug) | 3 |
Iodine (ug) | 4.1 |
Vitamins | |
Vitamin A (ret eq) (ug) | 4.8 |
Carotene (ug) | 29 |
Vitamin E (mg) | 1.7 |
Vitamin K 1 (ug) | 0.04 |
Thiamin (B1 ) (mg) | 0.49 |
Riboflavin (B2 ) (mg) | 0.11 |
Niacin total(B3 ) (mg) | 3.8 |
Niacin (mg) | 0 |
Tryptophan (mg) | 0 |
Pantothenic Acid (B5) (mg) | 0.99 |
Vitamin B 6 (mg) | 0.1 |
Folates (B9) Total (ug) | 60 |
Vitamin B 12 (ug) | 0 |
Biotin (B7) (ug) | 19.6 |
Vitamin C (mg) | 0.06 | Other |
GI (estimated) | 64 |
GL | 43 |
Caffeine (mg) | 0.7 |